All investments involve risks including loss of principal invested. This below recommendation is based on Historical Data. Past performance of a security does not guarantee future results or success. ANF Management is not responsible for any loss of your investment. Your account is self-directed and any investment decision you make is solely your responsibility.
| Sector recommendation |
| Sector name | Rank |
| Banks | 30 |
| Fuel & Power | 23 |
| Pharmaceuticals | 18 |
| Insurance | 11 |
Top Investors | Major Companies Listed |
Jamuna Bank Ltd. Southeast Bank Bangladesh Online Daffodil Computer Limited Export Import (Exim) Bank of Bangladesh Prime Bank Agni System Limited Islami Bank Information Services Network Beximco Pharma | ACL Limited Meghna Pet Industries National Life Insurance Keya Cosmetics Gachihata Aquaculture Daffodil Computers Ltd. Jamuna Bank Ltd. Agrani Insurance Co. Ltd. Chittagong Vegetable Bangladesh Plantation
|
| Upgrade | Downgrade |
Bay Leasing & Investment Ltd. Dafodil Computers BLTC Therapeutics The Dacca Dyeing Kay & Que Alpha Tobacco BAYLEASING ICBEPMF1S1 QSMSILK ICBEPMF1S1 GRAMEEN1 PF1STMF ICBISLAMIC ICBAMCL1ST IFIC1STMF | BEXIMCO BEXTEX Limited BSRM Steels Limited Aftab Automobiles Square Textile Titas Gas Beximco Pharma Saiham Textile Sonali Aansh Jute Spinners Eastern Housing H.R.Textile ABBANK ONE BANK ISLAMI BANK BRAC BANK |
This page was last modified on Friday, September 03, 2010 02:46:15 AM
UPGRADE DOWNGRADE

This was last modified on Friday, September 03, 2010 02:46:15 AM