|
|
| Survey ResultsHOT DSE StocksResponses| What shock will perform best for Aug 2009? |
|---|
| # of people who answered this question | 20 | 100.00% |
| | | | Delta Spinners | 3 | 15.00% |
| | Monno Stafllers | 1 | 5.00% |
| | Fine Foods Limited | 3 | 15.00% |
| | Rahim Textile | 4 | 20.00% |
| | 1st BSRS | 2 | 10.00% |
| | AB Bank | 1 | 5.00% |
| | One Bank Limited | 2 | 10.00% |
| | Fu-Wang Ceramic | 2 | 10.00% |
| | BEXIMCO | 1 | 5.00% |
| | Atlas Bangladesh | 1 | 5.00% |
| | Total responses to this question | 20 | 100.00% | |
| What stock will perform worst for 2009? |
|---|
| # of people who answered this question | 20 | 100.00% |
| | | | Sonargaon Textiles | 5 | 25.00% |
| | National Housing Fin and Inv | 0 | 0.00% |
| | Agrani insurance | 3 | 15.00% |
| | Sonali Paper | 4 | 20.00% |
| | Dafodil Computers | 0 | 0.00% |
| | Jute Spinners | 3 | 15.00% |
| | Eastern Lubricants | 2 | 10.00% |
| | BDCOM Online Ltd. | 1 | 5.00% |
| | Samorita Hospital | 1 | 5.00% |
| | Information Services Network | 1 | 5.00% |
| | Total responses to this question | 20 | 100.00% | |
| Which industry will perform best for Year 2009 industry? (Note: An Industry name (Number of companies is trades in DSE) |
|---|
| # of people who answered this question | 20 | 100.00% |
| | | | Bank(48) | 2 | 10.00% |
| | Food & Allied(33) | 3 | 15.00% |
| | Insurance(41) | 2 | 10.00% |
| | Textile(40) | 2 | 10.00% |
| | Pharmaceuticals & Chemicals(26) | 4 | 20.00% |
| | Treasury Bond(135) | 1 | 5.00% |
| | Fuel & Power(10) | 3 | 15.00% |
| | Investment(18) | 0 | 0.00% |
| | Engineering(24) | 1 | 5.00% |
| | Cement(8) | 2 | 10.00% |
| | Total responses to this question | 20 | 100.00% | |
| | | |
|