ANFManagement.com - An Efficient Trading Platform.

Member of Dhaka Stock Exchange. Technical Analysis of DSE Stock.

Home     Products     About Us     Site Map     Contact Us     Newsletter     FAQ     Calendar     Search     Stock Quotes     Research and Ideas      
Dhaka Stock Exchange
Market Information
Today's Top 10 Shares
Latest Share Prices
Today's DSE20
Latest Share PricesText
Weekly Market Report
Scroll
Last 7 days News

 Top Ten Share by Value on  May 26, 2009 at 16:37:58

# TRADING CODE LTP* HIGH LOW YCP* CLOSEP* TRADE VALUE (mn) VOLUME
1 BEXIMCO 248.0 253.9 231.0 315.0 251.4 8404 926.3737 3760900
2 BXPHARMA 149.0 151.0 141.0 161.7 149.5 8828 382.2710 2626350
3 SUMITPOWER 1322.5 1330.0 1275.0 1291.75 1313.0 2936 343.2817 265700
4 LANKABAFIN 238.0 244.7 222.0 224.9 239.1 1459 295.9827 1254000
5 TITASGAS 517.0 521.75 514.0 519.5 516.75 3101 258.3169 499800
6 BEXTEX 43.7 43.9 38.8 41.3 43.5 5979 234.9259 5628800
7 AFTABAUTO 1370.0 1489.0 1365.0 1404.0 1379.0 3928 191.0134 134830
8 SQURPHARMA 3211.0 3230.0 3081.0 3089.0 3221.75 5401 167.4872 52698
9 EHL 743.75 780.0 730.25 765.75 743.25 3596 156.5616 208860
10 UNIONCAP 108.4 112.0 102.3 104.8 108.4 1499 144.8830 1330500

 

Top Ten Share by Volume on  May 26, 2009 at 16:37:58
 

# TRADING CODE LTP* HIGH LOW YCP* CLOSEP* TRADE VALUE (mn) VOLUME
1 BEXTEX 43.7 43.9 38.8 41.3 43.5 5979 234.9259 5628800
2 BEXIMCO 248.0 253.9 231.0 315.0 251.4 8404 926.3737 3760900
3 BXPHARMA 149.0 151.0 141.0 161.7 149.5 8828 382.2710 2626350
4 AIMS1STMF 13.52 13.79 13.49 13.63 13.51 578 27.9398 2065000
5 KEYACOSMET 64.0 64.0 59.4 58.8 63.3 1749 91.0629 1474000
6 SPCERAMICS 87.6 89.0 85.5 99.9 87.6 4477 123.0144 1407000
7 UNIONCAP 108.4 112.0 102.3 104.8 108.4 1499 144.8830 1330500
8 LANKABAFIN 238.0 244.7 222.0 224.9 239.1 1459 295.9827 1254000
9 AGNISYSL 65.5 65.9 62.5 64.3 65.2 1090 64.9651 1008000
10 INTECH 35.2 35.7 33.2 33.4 35.0 968 33.9991 980500

 

    Top Ten Share by Trade on May 26, 2009 at 16:37:58
 

# TRADING CODE LTP* HIGH LOW YCP* CLOSEP* TRADE VALUE(mn) VOLUME
1 BXPHARMA 149.0 151.0 141.0 161.7 149.5 8828 382.2710 2626350
2 BEXIMCO 248.0 253.9 231.0 315.0 251.4 8404 926.3737 3760900
3 BEXTEX 43.7 43.9 38.8 41.3 43.5 5979 234.9259 5628800
4 SQURPHARMA 3211.0 3230.0 3081.0 3089.0 3221.75 5401 167.4872 52698
5 SPCERAMICS 87.6 89.0 85.5 99.9 87.6 4477 123.0144 1407000
6 AFTABAUTO 1370.0 1489.0 1365.0 1404.0 1379.0 3928 191.0134 134830
7 EHL 743.75 780.0 730.25 765.75 743.25 3596 156.5616 208860
8 TITASGAS 517.0 521.75 514.0 519.5 516.75 3101 258.3169 499800
9 SUMITPOWER 1322.5 1330.0 1275.0 1291.75 1313.0 2936 343.2817 265700
10 BXSYNTH 470.0 470.0 403.0 441.5 463.5 2650 100.7164 222480



Ltp* - Last traded priceClosep* - Closing Price
YCP* - Yesterday Close Price
Top Ten calculated based on the shares, traded only in Normal Market